Offizielle Deutsche Charts Top 20 Album
Zeitraum: 26.06.2020 – 02.07.2020
1 | Bob Dylan – Rough And Rowdy Ways (SME – Columbia) In Charts: 1 W Peak: 1 | ||
2 | Various Artists – Sing meinen Song – Das Tauschkonzert – Volume 7 (Music for Millions) In Charts: 5 W Peak: 1 | ||
3 | Beyond The Black – Horizons (We Love Music) In Charts: 1 W Peak: 3 | ||
4 | Neil Young – Homegrown (Reprise) In Charts: 1 W Peak: 4 | ||
5 | Thomas Anders & Florian Silbereisen – Das Album (Telamo) In Charts: 3 W Peak: 1 | ||
6 | Eisregen – Leblos (Massacre Records) In Charts: 1 W Peak: 6 | ||
7 | Lamb Of God – Lamb Of God (Nuclear Blast) In Charts: 1 W Peak: 7 | ||
8 | LEA – Treppenhaus (SME – Four Music) In Charts: 4 W Peak: 5 | ||
9 | Reinhard Mey – Das Haus an der Ampel (Odeon) In Charts: 4 W Peak: 2 | ||
10 | Elen – Blind über Rot (Universal Domestic Vertigo) In Charts: 1 W Peak: 10 | ||
11 | Juse Ju – Millennium (Juse Ju) In Charts: 1 W Peak: 11 | ||
12 | Ramon Roselly – Herzenssache (Electrola) In Charts: 11 W Peak: 2 | ||
13 | Max Giesinger – Die Reise (BMG) In Charts: 41 W Peak: 2 | ||
14 | Angelo Kelly & Family – Coming Home (Electrola) In Charts: 5 W Peak: 2 | ||
15 | Kidz Bop Kids – Kidz Bop Party Playlist! (Universal Domestic Polydor) In Charts: 3 W Peak: 14 | ||
16 | Ben Zucker – Wer sagt das?! (Airforce1) In Charts: 40 W Peak: 1 | ||
17 | Giovanni Zarrella – La vita è bella Telamo In Charts: 49 W Peak: 2 | ||
18 | Lady Gaga – Chromatica (Interscope) In Charts: 4 W Peak: 3 | ||
19 | BTS – Map Of The Soul: 7SME – (Big Hit Entertainment) In Charts: 18 W Peak: 1 | ||
20 | Norah Jones – Pick Me Up Off The Floor (Blue Note) In Charts: 2 W Peak: 6 |
Quelle: Offizielle Deutsche Charts